![]()
|
|
To
determine the amount of mortgage you can afford, first find your income
in the Gross Annual Income column. Next follow the row to the right until
you find the interest rate your mortgage lender is offering. For example,
if you make $30,000 Gross Annual Income, with an interest rate of 7.5%,
you may qualify for a $85,714 mortgage. These charts are meant to be used as guides. Please consult with an Auriton credit counselor or mortgage professional for a complete analysis. |
|||||||||
| Gross Annual Income |
|
||||||||
| 6.0% | 6.5% | 7.0% | 7.5% | 8.0% | 8.5% | 9.0% | 9.5% | ||
| $15,000 | 50,000 | 47,468 | 45,045 | 42,857 | 40,871 | 39,012 | 37,267 | 35,671 | |
| $20,000 | 66,666 | 63,291 | 60,060 | 57,143 | 54,496 | 52,016 | 49,689 | 47,562 | |
| $25,000 | 83,333 | 79,113 | 75,075 | 71,429 | 68,120 | 65,020 | 62,112 | 59,453 | |
| $30,000 | 100,000 | 94,936 | 90,090 | 85,714 | 81,744 | 78,023 | 74,534 | 71,344 | |
| $35,000 | 116,666 | 110,759 | 105,105 | 100,000 | 95,368 | 91,027 | 86,957 | 83,234 | |
| $40,000 | 133,333 | 126,582 | 120,120 | 114,286 | 108,992 | 104,031 | 99,379 | 95,125 | |
| $45,000 | 150,000 | 142,405 | 135,135 | 128,571 | 122,616 | 117,035 | 111,801 | 107,015 | |
| $50,000 | 166,666 | 158,227 | 150,150 | 142,857 | 163,240 | 130,039 | 124,224 | 118,906 | |
| $55,000 | 183,333 | 174,050 | 165,165 | 157,143 | 149,864 | 143,043 | 136,646 | 130,797 | |
| $60,000 | 200,000 | 189,873 | 180,180 | 171,429 | 163,488 | 156,047 | 149,068 | 142,687 | |
| $65,000 | 216,666 | 205,696 | 195,195 | 185,714 | 177,112 | 169,051 | 161,491 | 154,578 | |
| $70,000 | 233,333 | 221,518 | 210,210 | 200,000 | 190,736 | 182,054 | 173,913 | 166,468 | |
|
If you would like us to figure out the amount of mortgage you can qualify for, simply fill in your gross annual income, and choose the interest rate, then click on the "Calculate" button. These charts are meant to be used as guides. Please consult with an Auriton credit counselor or mortgage professional for a complete analysis. |