| Home |
| House Payment or Rent | $1,065.00 |
| Second Mortgage | $405.00 |
| Property Tax | ________ |
| Total | $1,470.00 |
|
| Utilities |
| Electricity | $135.00 |
| Household Fuel | $45.00 |
| Water/Sewer/Garbage | $45.00 |
| Phone-Basic/Long Distance | $60.00 |
| Cell Phone/Pager | $50.00 |
| Total | $335.00 |
|
| Necessities |
| Food/Household Supplies | $300.00 |
| Clothing/Seasonal | ________ |
| School Lunch | ________ |
| Child Care/Sitter | $250.00 |
| Diapers/Formula | ________ |
| Child Support | ________ |
| Total | $550.00 |
|
| Transportation |
| Car Payment/Lease | $450.00 |
| Insurance | $100.00 |
| Fuel | $80.00 |
| Repair Allowance | ________ |
| License/Registration | ________ |
| Bus Fare | ________ |
| Total | $630.00 |
|
| Insurance (if not out of payroll) |
| Medical/Dental | ________ |
| Life/Disability | ________ |
| Home/Renters | ________ |
| Co-Pays | $50.00 |
| Total | $50.00 |
|
| Monthly Debts |
| Student Loans | ________ |
| Other Loans | $200.00 |
| Total | $200.00 |
|
| Other Expenses |
| Laundry/Dry Cleaning | $25.00 |
| Health/Hair/Personal Care | $40.00 |
| Pet/Veterinary | $15.00 |
| Dues/Memberships | $10.00 |
| Total | $90.00 |
|
| Education |
| Tuition | ________ |
| Books/Paper and Pen | ________ |
| Uniforms/Lessons/Sports | ________ |
| Total | $0.00 |
|
| Entertainment |
| Any Eating Out | $200.00 |
| Cable TV | $65.00 |
| Craft/Computer/Sports | $30.00 |
| Bars/Gambling/Cigarettes | $50.00 |
| Total | $345.00 |
|
| Gifts |
| Children's Allowances | ________ |
| Contributions/Church/Charities | $50.00 |
| Holidays/Birthdays/Weddings | ________ |
| Total | $50.00 |
|
|
| Total of all Monthly Expenses | $3,720.00 |
|
|
|
| Monthly Net Income | $3,800.00 |
| Minus Expenses | $3,720.00 |
| Available Income | $80.00 |
|