| Home |
| House Payment or Rent | $1,400.00 |
| Second Mortgage | ________ |
| Property Tax | ________ |
| Total | $1,400.00 |
|
| Utilities |
| Electricity | $175.00 |
| Household Fuel | $65.00 |
| Water/Sewer/Garbage | $70.00 |
| Phone-Basic/Long Distance | $150.00 |
| Cell Phone/Pager | $150.00 |
| Total | $610.00 |
|
| Necessities |
| Food/Household Supplies | $500.00 |
| Clothing/Seasonal | $100.00 |
| School Lunch | ________ |
| Child Care/Sitter | ________ |
| Diapers/Formula | ________ |
| Child Support | ________ |
| Total | $600.00 |
|
| Transportation |
| Car Payment/Lease | $450.00 |
| Insurance | $150.00 |
| Fuel | $100.00 |
| Repair Allowance | ________ |
| License/Registration | ________ |
| Bus Fare | ________ |
| Total | $700.00 |
|
| Insurance (if not out of payroll) |
| Medical/Dental | ________ |
| Life/Disability | $200.00 |
| Home/Renters | ________ |
| Co-Pays | ________ |
| Total | $200.00 |
|
| Monthly Debts |
| Student Loans | ________ |
| Other Loans | $500.00 |
| Total | $500.00 |
|
| Other Expenses |
| Laundry/Dry Cleaning | $50.00 |
| Health/Hair/Personal Care | $100.00 |
| Pet/Veterinary | $50.00 |
| Dues/Memberships | ________ |
| Total | $200.00 |
|
| Education |
| Tuition | ________ |
| Books/Paper and Pen | ________ |
| Uniforms/Lessons/Sports | ________ |
| Total | $0.00 |
|
| Entertainment |
| Any Eating Out | $300.00 |
| Cable TV | $100.00 |
| Craft/Computer/Sports | $30.00 |
| Bars/Gambling/Cigarettes | ________ |
| Total | $430.00 |
|
| Gifts |
| Children's Allowances | ________ |
| Contributions/Church/Charities | $50.00 |
| Holidays/Birthdays/Weddings | $200.00 |
| Total | $250.00 |
|
|
| Total of all Monthly Expenses | $4,890.00 |
|
|
|
| Monthly Net Income | $6,000.00 |
| Minus Expenses | $4,890.00 |
| Available Income | $1,110.00 |
|