| Home |
| House Payment or Rent | $550.00 |
| Second Mortgage | ________ |
| Property Tax | ________ |
| Total | $550.00 |
|
| Utilities |
| Electricity | $60.00 |
| Household Fuel | $40.00 |
| Water/Sewer/Garbage | $25.00 |
| Phone-Basic/Long Distance | $50.00 |
| Cell Phone/Pager | $60.00 |
| Total | $235.00 |
|
| Necessities |
| Food/Household Supplies | $300.00 |
| Clothing/Seasonal | $50.00 |
| School Lunch | $60.00 |
| Child Care/Sitter | ________ |
| Diapers/Formula | $100.00 |
| Child Support | ________ |
| Total | $510.00 |
|
| Transportation |
| Car Payment/Lease | $350.00 |
| Insurance | $75.00 |
| Fuel | $60.00 |
| Repair Allowance | ________ |
| License/Registration | ________ |
| Bus Fare | ________ |
| Total | $485.00 |
|
| Insurance (if not out of payroll) |
| Medical/Dental | $100.00 |
| Life/Disability | ________ |
| Home/Renters | $25.00 |
| Co-Pays | $30.00 |
| Total | $155.00 |
|
| Monthly Debts |
| Student Loans | $65.00 |
| Other Loans | $150.00 |
| Total | $215.00 |
|
| Other Expenses |
| Laundry/Dry Cleaning | $10.00 |
| Health/Hair/Personal Care | $10.00 |
| Pet/Veterinary | ________ |
| Dues/Memberships | $25.00 |
| Total | $45.00 |
|
| Education |
| Tuition | ________ |
| Books/Paper and Pen | $10.00 |
| Uniforms/Lessons/Sports | $15.00 |
| Total | $25.00 |
|
| Entertainment |
| Any Eating Out | $50.00 |
| Cable TV | ________ |
| Craft/Computer/Sports | ________ |
| Bars/Gambling/Cigarettes | $10.00 |
| Total | $60.00 |
|
| Gifts |
| Children's Allowances | $40.00 |
| Contributions/Church/Charities | ________ |
| Holidays/Birthdays/Weddings | $5.00 |
| Total | $45.00 |
|
|
| Total of all Monthly Expenses | $2,325.00 |
|
|
|
| Monthly Net Income | $1,800.00 |
| Minus Expenses | $2,325.00 |
| Available Income | -$525.00 |
|